Property Attributes
- MLS#5152452
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityYoungstown
- NeighborhoodWilliam Gleasons Rep
- Zip44502
- Style
- Year Built1953
- Taxes$ 462
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.172 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully updated 3-bedroom Cape Cod! Featuring an updated kitchen and bathroom, this home also boasts new flooring and fresh paint throughout, making it truly move-in ready. Major updates include a new roof (2023) and a newer furnace (2023) for peace of mind. Enjoy the additional enclosed deck, perfect to finish and transform into your own flex space — whether it’s a sunroom, office, or play area. Don’t miss the chance to own this well-maintained home with modern updates and timeless charm! Schedule a showing today before its gone!
| Price History | |
|---|---|
| 9/17/2025 | Listed $120,000 |
| 9/23/2025 | 4$115,000 |
| 6/12/2026 | 9$105,000 |
| 7/31/2026 | 10$95,000 |
| 9/14/2026 | 11$85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1953 |
| Township | Youngstown |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal |
| Subdivision Name | William Gleasons Rep |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Shady Run, to E Florida, to Jean, to Humbolt |
| ModificationTimestamp | 2026-09-16T20:01:34.257-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 462 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 57229 50 X 150 HUMBOLT |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.172 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective