Property Attributes
- MLS#5222689
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodYoungstown City
- Zip44504
- Style
- Year Built1924
- Taxes$ 410
- Price$ 63,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.098 Acres
Data Source:
MLSNow
Property Description
All Brick 3 Bedroom Home. Original hardwood floors. Large living room with fireplace. Good sized bedrooms. 2 car garage. With a little TLC will be a perfect place to call home or to add to your portfolio.
| Price History | |
|---|---|
| 6/26/2026 | Listed $66,900 |
| 8/11/2026 | 4$63,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Brick |
| Year Built | 1924 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Youngstown City |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Belmont to 5th to Fairgreen |
| ModificationTimestamp | 2026-08-11T20:09:55.123-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 410 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 16144 EAST PART 25 X 171 FAIRGREEN |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.098 |
| Lot Size Acres | 0.098 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool