Property Attributes
- MLS#5240273
- TypeSingle Family
- Listing Status Pending
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44502
- Style
- Year Built1913
- Taxes$ 261
- Price$ 19,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.138 Acres
Data Source:
MLSNow
Property Description
Opportunity knocks!! This classic 2 bedroom 1 bath home is ready for a full transformation. It's a blank canvas for your vision. It does have amazing woodwork on the original staircase that hints at its character and charm. Ideal for investors, flippers and first time home buyers ready to create a unique home. House is being sold as-is, no repairs will be made by seller
| Price History | |
|---|---|
| 8/28/2026 | Listed $19,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Wood Siding |
| Year Built | 1913 |
| View | City |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | South on Sheridan, right on Pointview, 2nd house on right. |
| ModificationTimestamp | 2026-08-29T23:52:45.453-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 261 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 26779 40 X 150 POINTVIEW |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 560 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage,Shared Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.138 |
| Foundation Details | Block |
| Lot Size Acres | 0.138 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool