Property Attributes
- MLS#5244511
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityLake Milton
- NeighborhoodParkside
- Zip44429
- Style
- Year Built1930
- Taxes$ 2308
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.092 Acres
Data Source:
MLSNow
Property Description
Meticulous UPDATED Lake Milton Ranch all first floor living with A DOCK AND GOLF CART included! Amazing 3 Bedrooms and 2 fully updated Baths and Great Jackson Milton schools in a safe community for your family and guests. This home has great privacy and an oversized drive: a storage shed:a wooden fenced in yard with large outdoor patio 20' x 30': house sits directly across from walking and hiking trails and when fall leaves are down, you have a beautiful LAKE VIEW! Master suite has walk-in closet and fully updated bathroom:all new lighting fixtures throughout: gorgeous original ALL WOOD CEILINGS in Living room and Extra WIDE hallway with :resurfaced flooring throughout. Home has all been freshly painted:all heavy duty custom blinds ; 2 bedrooms have new carpeting. The office can be flex room of your choosing. A washer and dryer inside large closet are also included . Some kitchen updates include all new stainless appliances and beautiful Quartz counters. Enjoy the serenity of this lake home as you relax on the covered side deck with a large glass slider door entrance from the family room and watch the amazing sunsets. Take your golf cart exploring Lake Milton or take your boat out off your private dock on a lake trip or take a walk or hike on the trails directly across the street. Watch the parades from your house! Play Disc GOLF as Options are plenty so RELAX AND ENJOY WHERE YOU LIVE in this magnificent lake home close to restaurants ,parks and beaches !
| Price History | |
|---|---|
| 9/15/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Range,Refrigerator,Washer |
| Patio/Porch Features | Rear Porch,Covered,Deck,Patio,Porch,Side Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| View | Lake,Trees/Woods |
| Stories Count | 1 |
| Township | Milton Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges |
| Community Features | Fishing,Golf,Lake,Park,Restaurant |
| Accessibility | Accessible Hallway(s) |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkside |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling east to west on Mahoning Avenue , turn north onto NE River Rd. House on right |
| ModificationTimestamp | 2026-09-16T00:09:17.320-00:00 |
| City | Lake Milton |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Jackson-Milton LSD - 5005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2308 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Jackson-Milton LSD - 5005 |
| Elementary School District | Jackson-Milton LSD - 5005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE MILTON |
| Legal Description | LOT 42 100 X 100 PARKSIDE ALLT REPL LTS42,43,44,45 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,High Ceilings,Stone Counters,Recessed Lighting,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1584 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Private Yard,Dock |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Golf Cart Garage,Gravel,No Garage,Oversized,Unpaved |
| Lot Features | Back Yard,Cleared,Front Yard,Interior Lot,Meadow,Private,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.092 |
| Foundation Details | Slab |
| Lot Size Acres | 0.092 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool