Property Attributes
- MLS#5245319
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity Youngstown
- Zip44512
- Style
- Year Built1921
- Taxes$ 996
- Price$ 132,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2199
- Lot Size0.172 Acres
Data Source:
MLSNow
Property Description
3915 Howard street is located in the desirable Handels neighborhood features old-world craftsmanship with modern conveniences. Schedule to come and see this unique and special home today! It is priced to sell fast! New improvements and upgrades include new flooring/carpet throughout & fresh paint featuring a full bath and bedroom on the 1st floor. Original tall hardwood baseboards include crown molding in the living room and dining room. The formal dining room also features plate railing, built-in cupboards and a "window seat". Beautiful fireplace with a built-in bookcase. It features a fresh, modern kitchen and two updated full bathrooms. Unique “cottage style” rolled edge roof features Atlas 3-dimensional architectural shingles, which still have 23 years remaining on the mold and algae guarantee. The HVAC system is just 7 years old! The 1,466-square-foot basement offers ample storage and a dedicated laundry area, and it was also recently painted. Two car garage with an opener. Most windows throughout are newer. The big front porch and private backyard make this a desirable home for your family! And it is close to shopping and within walking distance to the public library & the original Handel's Homemade Ice Cream shop!
| Price History | |
|---|---|
| 9/16/2026 | Listed $132,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Mansard |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cape Cod,Craftsman |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1921 |
| View | City |
| Township | Youngstown |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City Youngstown |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Midlothian to Howard st. (near Market and Midlothian) |
| ModificationTimestamp | 2026-09-16T23:09:14.643-00:00 |
| City | Youngstown |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 996.04 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Virtual Tour | https://drive.google.com/file/d/1FpzPUi0UUrFCA3sU-EqFkWbrMdTsOKsy/view?usp=sharing |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 42436 50 X 150 HOWARD |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2199 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1466 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Asphalt,Detached,Electricity,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,City Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.172 |
| Foundation Details | Block |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective