Property Attributes
- MLS#5166310
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44509
- Style
- Year Built1916
- Taxes$ 1000
- Price$ 135,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.174 Acres
Data Source:
MLSNow
Property Description
Welcome to 154 S Schenley Ave! This spacious 5-bedroom, 1-bath home offers plenty of room to spread out and make it your own. Recent updates give it a fresh start! You’ll love the large living areas, natural light, and charming character throughout. The generous bedrooms provide flexibility for a home office, guest space, or hobbies. Outside, there’s a nice yard with space to relax or garden. Conveniently located near schools, shopping, and parks, this home is full of potential — perfect for someone looking to add their own style and value. Don’t miss the chance to make this one yours! Whether you’re a first-time buyer looking for a larger home or an investor searching for your next project, 154 S Schenley Ave offers incredible potential at an affordable price. Come see the possibilities and make this house your home! This home qualifies for the City of Youngstown's at home grant 2025 updates New ROOF New Hot water tank New Flooring throughout New Siding Freshly Painted With additional upstairs bedroom New FURNACE 2025!!! Waterproofing completed January 2026
| Price History | |
|---|---|
| 11/25/2025 | Listed $145,000 |
| 11/29/2025 | 3$140,000 |
| 12/30/2025 | 4$145,000 |
| 1/26/2026 | 5$138,000 |
| 3/19/2026 | 2$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Unknown |
| Year Built | 1916 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | MAHONING TO SCHENLEY watch for school zones |
| ModificationTimestamp | 2026-03-24T17:53:10.117-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 61022 61.2 X 124.37 SCHENLEY |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1704 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 840 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.174 |
| Lot Size Acres | 0.174 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool